top of page
CBSE Affiliation: 1131195

Mandatory Public Disclosure
A: GENERAL INFORMATION:
Title | Description |
|---|---|
SCHOOL NAME | Sanjvani Academy Vaijapur |
CONTACT DETAILS (LANDLINE/MOBILE) | 8557 900900 |
SCHOOL EMAIL ID | principalvaijapur@sanjivani.org.in |
PRINCIPAL NAME & QUALIFICATION | Prof.Pravin Shelke M.Sc. B.Ed |
COMPLETE ADDRESS WITH PIN CODE | Sanjivani Academy, Old Ghayagaon Road, Near Nagpur-Mumbai Highway.At Post-Tal Vaijapur, Dist – Chhatrapati Sambhajinagar | Pin – 423701 |
CBSE AFFILIATION NO. | 1131195 |
U-DISE NO | 31182 |
B: DOCUMENTS AND INFORMATION:
C: RESULT AND ACADEMICS:
D : STAFF TEACHING
Title | Description |
|---|---|
Principal | 1 |
Total No. of Teachers | 35 |
PGT | 5 |
TGT | 15 |
PRT | 15 |
Teachers Section Ratio | 1:1.5 |
Details of Special Educator | 1 |
Details of Counsellor and Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE:
Title | Description |
|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 45 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 69 |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILETS | 12 |
NO. OF BOYS TOILETS | 18 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nQUPncuredM |
bottom of page